Sales Information
2020
Unit: NTD Thousand | ||||
Consolidated | Monthly | YoY Change % | YTD | YoT Change % |
Jan | 1,608,888 | -15.60% | 1,608,888 | -15.60% |
Fab | ?1,591,747 | 9.45% | ??? 3,200,635? | -4.76% |
Mar | 2,416,720 | 25.04% | 5,617,355 | 6.12% |
Apr | ??2,429,739 | ?23.41% | ?8,047,094 | ?10.80% |
May | 2,510,2113 | 24.24% | 10,557,307 | 13.73% |
June | 2,537,891 | 28.49% | 13,095,198 | 16.32% |
July | 2,118,656 | 0.17% | 15,213,854 | 13.77% |
Aug | ||||
Sep | ||||
Oct | ||||
Nov | ||||
Dec |
2019
2018
2017
※All figures have not been audited.
2016
※All figures have not been audited.
2015
2014
2013
2012
2011
2010
2009