Key financials
Unit : NT$million |
2Q’20 |
1Q’20 |
4Q’19 |
3Q’19 |
2Q’19 |
Amount | Amount | Amount | Amount | Amount | |
Net Sales | 7,472 | 5,618 | 6,153 | 6,379 | 5,965 |
Net Income * | 866 | 377 | 665 | 715 | 577 |
Basic EPS (after tax) (NT$) | 2.60 | 1.24 | 2.19 | 2.36 | 1.91 |
Total Assets | 24,433 | 27,157 | 23,480 | 21,929 | 20,470 |
Total Liabilities | 12,861 | 14,598 | 14,555 | 13,476 | 12,481 |
Total Stockholders’ Equity | 11,572 | 12,559 | 8,926 | 8,453 | 7,990 |
ROE (%) ** | 25.6% | 21.7% | 29.1% | 29.2% | 27.1% |
?A/R Turnover Days | 161 | 154 | 150 | 151 | 151 |
?Inventory Turnover Days | 55 | 48 | 43 | 37 | 36 |
?Current Ratio (%) | 169 | 170 | 143 | 140 | 150 |
? Net Working Capital | 7,777 | 8,827 | 5,438 | 4,818 | 5,384 |
Quarterly Results
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009